SSCE Toppers
2023-24
Mast. NIRMAL BHAT
( 94.50% )
Miss. Kavya Suraj Naik Pawar
( 93.67% )
Mast. Vedant Uday Pai
( 93% )
Sr.No | STUDENTS NAME | Passing Percentage |
---|---|---|
1 | NIRMAL BHAT | 94.5 |
2 | KAVYA SURAJ NAIK PAWAR | 93.67 |
3 | VEDANT UDAY PAI | 93 |
4 | HARSHIT SHAILESH PANDEY | 92.84 |
5 | ASHMI RAJESH NAIK | 91.67 |
6 | SHOURYA SURAJ PEDNEKAR | 91.5 |
7 | KHUSHBOO PATEL | 91 |
8 | ALFIYA BANU SHAIKH | 91 |
9 | SANVI SUNIL NAIK | 90.17 |
10 | SAKSHI SWAIN | 90 |
11 | RUHI RAVI SHET VERENKAR | 89.34 |
12 | MAITREYEE ANIL DHAPTE | 88.84 |
13 | MAEVE MELZINA DA COSTA | 87.84 |
14 | SANA SHAJAD AHMED | 87.84 |
15 | SANI PANDURANG GAWAS | 87.84 |
16 | YASHA SHIVAPRASAD PRABHUDESAI | 87.84 |
17 | ADITI RAJEEV NAIK | 87.5 |
18 | RINHAD KHAN | 87 |
19 | SHOURY DEEPAK NAIK | 86.17 |
20 | RIDDHI SARVESH DESSAI | 85 |
21 | RIYA VIMOD DALAL | 84.67 |
22 | ARPIT PARESH FAL DESSAI | 84.67 |
23 | RAJ RUPESH KHAMBAL | 84.5 |
24 | YASH MADHUSUDAN PEDNEKAR | 84.34 |
25 | SANIKA YOGESH KUMAR NARULA | 84.17 |
26 | ARUSHI BHAVESH SAMBARI | 84.17 |
27 | PRANJAL SABNIS | 82.84 |
28 | AYUSH DIGAMBAR PRABHU DESSAI | 81.84 |
29 | USASHI JANA | 81.34 |
30 | JAANVI ARUN CHARI | 81 |
31 | SHAHIL KHAN PATHAN | 80.84 |
32 | NATASHA SHIVANAND ZAMUNI | 80.67 |
33 | ANVESH ANIL RANE | 80.67 |
34 | ANAVI TUKARAM NAIK | 80.17 |
35 | APEKSHA VIRENDRA KAMAT | 79.84 |
36 | AMITESH KUMAR SINGH | 79.67 |
37 | RESHMA P. PUJAR | 79.5 |
38 | SAMRUDDH SANJAY KALAL | 79 |
39 | SHAHIRA BANU GAJBEERNAVAR | 78.5 |
40 | SAISHA DNYANESHWAR SARAP | 78.34 |
41 | SANVI CHANDRADAS GURAV | 78 |
42 | SHUBAN GAUTAM PAI ANGLE | 78 |
43 | RIDDHIMA VINAYAK NAIDU | 77.34 |
44 | PIYUSH SUDESH BAREKAR | 77.17 |
45 | SATYAPRASAD RAJENDRA PAI | 76.67 |
46 | MALISHKA DAMODAR ZAMUNI | 76.5 |
47 | ADITYA AVDHUT SUKHTHANKER | 76.34 |
48 | SHAURYA SHIRISH PRABHUDESSAI | 76.17 |
49 | SHIVANSH SANDESH SHETKAR | 74.67 |
50 | KARTVYA PRASAD FOTTO | 74.67 |
51 | VARDHA VINOD GHODGE | 74.5 |
52 | ALIYA SUHANA HITTLAMANI | 74.5 |
53 | AADNYA SANKALP PRABHU | 74.34 |
54 | AMRAH RIKARTY | 74.34 |
55 | NILESH KRISHNANAND BHAT | 74 |
56 | AVNI ALIAS VILASINI YESHWANT POI CACODE | 73.84 |
57 | SHREYA SURAJ SALUNKE | 73 |
58 | AYAAN SHAIKH | 72.67 |
59 | HARSH SUNIL RANE | 71.67 |
60 | YASH CHIDAMBAR PATIL | 71.67 |
61 | ARYA SUDESH BORKAR | 71.17 |
62 | DARIUS DYWIL DA COSTA | 71 |
63 | AVANISH SUDHIR MANDREKAR | 70.84 |
64 | NADEEM SALAM SATVILKAR | 70.84 |
65 | DHANYA DINESH NAIK | 70.34 |
66 | TANVISH DELIP DEVIDAS | 69.34 |
67 | KRUPA PRASAD FOTTO | 69.17 |
68 | ASAD ASHRAF | 68.67 |
69 | SANJANA VISHWANATH PAGI | 68.5 |
70 | PALASH MANGIRISH PAI | 68.34 |
71 | ARYA AJAY PAWAR | 67.84 |
72 | PARTH PRAKASH PRIOLKAR | 67.34 |
73 | MUQEET KADRI | 67.34 |
74 | FAIZA FEROZ KHAN | 66.17 |
75 | AALIYA SHAIKH | 66.17 |
76 | MANASI NITESH NAIK | 65.67 |
77 | DILIP KUMAR CHAGANLAL GAHLOT | 65.67 |
78 | SANVI SHEKAR NAIK | 65.5 |
79 | SHREYA DEVENDRA TUENKAR | 65.34 |
80 | DHRUV VIRENDRA PRABHUGAUNKAR | 64.84 |
81 | SAIHILL JOSMOND MASCARENHAS | 64.34 |
82 | DAKSH GOKULDAS BORKAR | 63.67 |
83 | HARSHAVI PRASHANT NAIK | 62.84 |
84 | RAGHAV RAJENDRA RAHATE | 62.17 |
85 | VED VINOD SAWANT | 62 |
86 | KHUSHI RAMESH SHIRODKAR | 61.84 |
87 | SIFA FARIAZ SHAIKH | 61 |
88 | SAILEE JAGANATH VERNEKAR | 60.84 |
89 | DARSHAN CHANDAPPA MANTAGANI | 60.67 |
90 | PURWA CHANDRAKANT PARADKAR | 60.5 |
91 | ARBAZ AHMAD | 60.17 |
92 | ALOK PRALESH TIRODKAR | 60 |
93 | ANJALI PARSHURAM VADLAR | 59.84 |
94 | TEJAS SUBHASCHANDRA METI | 59.5 |
95 | DIVYA DAMODHAR ZAMUNI | 59.5 |
96 | MOHAMMAD IMAAD SHAIKH | 58.17 |
97 | VINIT SUDHIR GAWAS | 57.84 |
98 | VIBODH MAHESH KENY | 57.5 |
99 | SHAIKH MOHAMMED AIMAAN | 57.17 |
100 | MAYANK ANOJ GAUNS DESSAI | 56.67 |
101 | NIHARIKA SHARMA | 56.67 |
102 | NACHIKET SUDESH NARGUNDKER | 56 |
103 | DEETYA DHIRAJ RANE | 55.17 |
104 | SHUBH RAJU NAIK | 54.84 |
105 | AISHA NABISAB GULADCOP | 54.5 |
106 | AYMAN KHAN | 54.5 |
107 | RAUNAK RAJESH ASOLKAR | 54.5 |
108 | RUDRA LAXMAN PATIL | 54.34 |
109 | AYMAN SUBHEDAR | 54.17 |
110 | ARYA RAJESH SHIRODKAR | 54 |
111 | TANVI ASHISH NAIK | 53.5 |
112 | RUTHUVIK RUPESH RANE | 53.17 |
113 | JAGADEESH DHARMAPPA RATHOD | 52.84 |
114 | SALONI LAKSHMAN JAMUNI | 51 |
115 | ATCHUT LAWA SHIRODKAR | 50.5 |
116 | SAGAR CHANDRAKANT KHANVILKAR | 50.5 |
117 | KALASH NILESH PHADTE | 48.84 |
118 | CHARANRAJ BASAVARAJ SALUNKE | 47.67 |
119 | NIRAJ NARAYAN DICHOLKAR | 45.84 |
120 | BUSHRA BI SHAIKH | 44.67 |
121 | HUZAIFA BALBATTI | 43.84 |
122 | SIDHARTH UDAY DESAI | 43 |
2022-23
Miss. Pallavi Alias Mandakini Gajanan Sinai Salkar
( 97.33% )
Miss. Anushri Balkrishna Naik
( 97.83% )
Miss. Gauri Gurudas Kalsekar
( 96.83% )
Miss. Ritesh Rajesh Redkar
( 95.67% )
Mast. Sachin Shirish Kamat
( 96.50% )
Mast. Ankit Yoganand Sawant Talaulikar
( 96% )
Mast. Bhavesh Naik
( 96% )
Miss. Ruhi Naik
( 96.% )
Sr. No. | Name of the Candidates | Passing Percentage |
---|---|---|
1 | PALLAVI ALIAS MANDAKINI GAJANAN SINAI SALKAR | 97.33 |
2 | GAURI GURUDAS KALSEKAR | 96.83 |
3 | SACHIN SHIRISH KAMAT | 96.50 |
4 | ANKIT YOGANAND SAWANT TALAULIKAR | 96.00 |
5 | BHAVESH NAIK | 96.00 |
6 | RUHI S NAIK | 96.00 |
7 | ANUSHRI BALKRISHNA RAUT | 95.83 |
8 | RITESH RAJESH REDKAR | 95.67 |
9 | SONALI SADANAND NAIK | 95.17 |
10 | ATHARV SHANKAR SINAI MALKARNEKAR | 94.67 |
11 | RITHVI RAJESH NAIK | 94.33 |
12 | SANCHIT ALIAS SRIPAD JITENDRA SINAI BORKAR | 94.33 |
13 | VEDANT VISHNU PRABHU | 94.17 |
14 | AAYUSH DEVESH GHODEKER | 94.17 |
15 | SARA SHAIKH | 94.17 |
16 | HEMANGI HANUMAN PEDNEKAR | 94.00 |
17 | PALAK SHANKAR NAIK | 93.17 |
18 | SARTHAK REDDY YARRAMALA | 92.67 |
19 | ARYAN A. GAONKAR | 91.67 |
20 | VIGHNESH VIJAY CHOUGULE | 91.50 |
21 | NAVVYA ATISH KENY ROBOLO | 91.00 |
22 | NIKHIL DIWAKAR NAIK | 91.00 |
23 | SIYA SALIL BHOBE | 91.00 |
24 | NIKSHA NARENDRA ZAMBAULIKAR | 90.83 |
25 | SAHIL SAMEER PAVITHRAN | 90.50 |
26 | ABHAY NEELESH ANKOLA | 90.33 |
27 | AAYUSH SUJIT PANDIT | 90.17 |
28 | ANUSHREE KENY | 90.17 |
29 | POORVA RAJESH SHET JAMODKAR | 90.17 |
30 | YASHASVI SANDEEP NAIK | 89.17 |
31 | PARTH ABHIT NAIK | 88.67 |
32 | DEVARSH HEMANT GAUDE | 88.17 |
33 | AASTHA CHAND | 88.00 |
34 | AYUSHI SHETTY | 87.67 |
35 | SHRAVNI DATTATRAYA PANDIT | 87.17 |
36 | MANASVI ROHAN BANDEKAR | 87.00 |
37 | ATHARV ADDITYAKUMAR PRABHU GAONKAR | 86.83 |
38 | SHAANTANU VENKATESH NEVAGI | 86.67 |
39 | AERON MORAES | 86.50 |
40 | SNEHIL KALE | 86.00 |
41 | MUKTA VIVEK DESHPANDE | 85.83 |
42 | HAILEY JANE FERNANDES | 85.67 |
43 | JUHI NITIN RASAIKAR | 85.17 |
44 | SHIVAM SABAJI SAWANT | 84.17 |
45 | KAYDEN MANSLEY FALEIRO | 84.17 |
46 | SAKSHI KHEMANA GORAL | 84.17 |
47 | ARSHIYABANU NEREGAL | 84.00 |
48 | SWETANK DHILAN HALGEKAR | 84.00 |
49 | VEDHA GURUDAS SHIRODKAR | 83.83 |
50 | AJINKYA GAUTAM DESAI | 83.00 |
51 | SARVANG SURAJ NAIK | 83.00 |
52 | YASHRAJ PARESH NAIK | 82.67 |
53 | FARHAN KHAN PATHAN | 82.33 |
54 | RIDDHI PREMANAND BHANDARI | 82.00 |
55 | KELISHA BAPTISTA | 81.67 |
56 | VIVEK RUDRAPPA KEDARI | 81.17 |
57 | VED AJIT SHIRODKAR | 81.00 |
58 | SAVNI SATISH ADPAIKAR | 81.00 |
59 | YASH ANAND SATAM | 80.67 |
60 | JOSEPHINE UBELINA PEREIRA | 80.50 |
61 | TEJASVI PRAKASH KORGAONKAR | 79.67 |
62 | SUBIYA BEPARI | 79.50 |
63 | SAVIND VIKAS NAIK GAONKAR | 79.33 |
64 | NISHAD MANOJ PRABHUDESSAI | 79.17 |
65 | CHANDRAPRAKASH YADAV | 78.67 |
66 | AQSA KHAN | 78.33 |
67 | GOUTAM GANAPATI REVANKAR | 78.17 |
68 | ENRICA STELLA PEREIRA | 78.17 |
69 | ANEESH AUDUMBAR PEDNEKAR | 77.83 |
70 | BARSHA ROY | 77.50 |
71 | AKARSH SUBHASH RAIKAR | 77.17 |
72 | SHREYA UDAY JIRAGE | 77.00 |
73 | B. BAVYA | 76.50 |
74 | VIBHAV VISHNU PRABHU NASNODKAR | 76.33 |
75 | SANYOG SITARAM REDKAR | 76.17 |
76 | SHIVAM SUNIL NAIK | 75.50 |
77 | URMI UMESH RAUT | 75.17 |
78 | GATIK LAXIMAN NAGZARKAR | 75.00 |
79 | VAISHNAVI SHAILESH NAIK | 74.33 |
80 | DÉSIRÉE MENDES | 74.17 |
81 | SNEHA MOHANTY | 74.17 |
82 | SAYURI SACHIN KURTARKAR | 74.17 |
83 | RAJESHWARI PRAKASH JAMUNI | 73.67 |
84 | SARTHAK RAJESH SATARDEKAR | 73.50 |
85 | SOHAM SHAILESH CHODANKAR | 73.33 |
86 | SAHIL BAWAR | 73.17 |
87 | ATHARVA RAMAKANT KEDAR | 73.00 |
88 | DHRUV MARKANDE | 72.83 |
89 | OMKAR KRISHNAMURTHY AMBORE | 72.67 |
90 | POOJA MALI | 72.67 |
91 | ASHLEY PEREIRA | 72.17 |
92 | SHIVAM SANDEEP GAONKAR | 72.17 |
93 | KAVERI PRASHANT PATIL | 72.00 |
94 | HRITHIK NAIR | 72.00 |
95 | ALOK RAVINDRA MIRAJKAR | 71.50 |
96 | VENKATESH ALIAS SHREYASH SHRIRAM SHET VERENKAR | 71.50 |
97 | SIDDHANT SACHIN NAIK | 71.17 |
98 | RAKSHANDA RAMANAND GHANTWAL | 71.17 |
99 | TEJASWINI TIWARI | 71.00 |
100 | SHREYAN SANDESH NAIK | 70.50 |
101 | SANSKRITI SAMIR KAMBLE | 70.33 |
102 | PURVA AMAR DESSAI | 70.17 |
103 | SAKSHAM PANDURANG NAIK | 70.17 |
104 | ARYAN ARUN GHANEKAR | 70.00 |
105 | OM RAJESH NAIK | 69.67 |
106 | PAVAN PARSHURAM MENDULE | 69.17 |
107 | IZZAN SAYED | 69.17 |
108 | ROUNAK RAJU TERDALKAR | 69.00 |
109 | SHAUNAK SIDDHARTH NAIK | 68.33 |
110 | FRENA MARY FERNANDES | 68.00 |
111 | SARTHAK SANTOSH GURAV | 68.00 |
112 | SAMARTH SANTOSH RAIKAR | 67.50 |
113 | TASMIYA ABDUL RASID MIRJI | 67.17 |
114 | VIMPLE UDAY NAIK | 67.17 |
115 | TANISHKA MAHESH GAWALI CHOWGULE | 67.00 |
116 | SAIRAJ NITIN SHAHAPURKAR | 66.67 |
117 | PURVA PRASAD SHERLEKAR | 66.67 |
118 | RAJ PARIMAL VOLVOIKAR | 66.67 |
119 | POOJA SIDDHAPPA HALLOOR | 66.17 |
120 | SADIYA KADAR | 64.67 |
121 | TANMAY BHARAT AMONKAR | 64.17 |
122 | SHREYA SAWLO SAWANT | 63.83 |
123 | ABHINAV PRALHAD TUBKI | 63.00 |
124 | SHREYASH NITIN NAIK | 62.17 |
125 | MOHAMAD RAQUIB KHAN | 61.33 |
126 | KRUTHIKA NAIK | 61.17 |
127 | NIRAV KISHOR SAVANT | 59.17 |
128 | UTKARSH ULHAS WADKAR | 58.50 |
129 | RAUNAK DIPAK SHET NARVEKAR | 58.50 |
130 | RAJNEESH MAHADEV HAZARE | 56.00 |
131 | SANCHITA NAGUESH IRCAL | 55.83 |
132 | PRADHUM ROHIDAS NAIK | 55.00 |
133 | AYYAN SHAH SAYED | 54.50 |
134 | NAMRATA HANUMANTHA KALIVAL | 49.17 |
135 | AL-AHMAD SHAIKH | 41.17 |
2021-22
Miss. Shravani Dattaraj Karmalkar
( 97.50% )
Miss. Saachi Mayur Shenavi Nadkarni
( 96.83% )
Miss. Shreya Upadhayay
( 96.50% )
Mast. Chaitanya Sujay Rane Sardessai
( 96.17% )
Mast. Atharv Sanjeev Kasbekar
( 96.17% )
Miss. Siya Suraj Rane
( 96.17% )
Sr. No | Name Of The Candidate | Passing Percentage |
---|---|---|
1 | SHRAVANI DATTARAJ KARMALKAR | 97.5 |
2 | SAACHI MAYUR SHENAVI NADKARNI | 96.833333333333 |
3 | SHREYA UPADHAYAY | 96.5 |
4 | CHAITANYA SUJAN RANE SARDESSAI | 96.166666666667 |
5 | ATHARV SANJEEV KASBEKAR | 96.166666666667 |
6 | SIYA SURAJ RANE | 96.166666666667 |
7 | VRUDAM YESHWANT DESAI | 95.833333333333 |
8 | ATHARV GOVIND SHET NARVEKAR | 95.666666666667 |
9 | MANASVI MANISH PRIOLKAR | 95.5 |
10 | CHINMAYI ARAVIND SHETTI | 95.333333333333 |
11 | RUDRA NARASINH PAI | 95 |
12 | DINANATH ALIAS AADI AJAY NAIK | 94.5 |
13 | PRATIMA SARVESH DESSAI | 94.166666666667 |
14 | SAI VALLABH SALELKAR | 94.166666666667 |
15 | JOSH CONCEPTION FERNANDES | 94.166666666667 |
16 | NANDANA BIJU | 93.5 |
17 | DAMODAR DEEPAK LOKAPURE | 92.666666666667 |
18 | MAHIMA PRADEEP GAONKAR | 92.5 |
19 | ANIL ALIAS ANAY AMRISH GHODE | 92.333333333333 |
20 | ARYAN VISHAL KIRTANI | 91 |
21 | PRESTON PEREIRA | 91 |
22 | JANARDAN VANDESH PHAL DESAI | 90.666666666667 |
23 | ABUBAKAR ZIBRAN SHABIR SHEIKH | 90.5 |
24 | SHARYA SUKHESH PRABHU MAHAMBRE | 90.333333333333 |
25 | KRITIKA PAI | 89.666666666667 |
26 | KASHVI GOMAKANT MAHAMBREY | 89.5 |
27 | TIRTHA GOVIND PRABHU GAONKAR | 89.5 |
28 | JAI SURAJ PARAB | 89.166666666667 |
29 | VALOSHKA PIRES | 87.166666666667 |
30 | VIVAAN PARAG RAIKAR | 86.666666666667 |
31 | SAIESH SURESH GAONKAR | 86.666666666667 |
32 | ADITI SHRINIVAS PRABHU DESSAI | 86.5 |
33 | HARSHAL SURAJ KAVLEKAR | 85.666666666667 |
34 | RUKMA BALESH DESSAI | 85.666666666667 |
35 | MEHAL MURARI NATEKAR | 85.333333333333 |
36 | VEIG SUDIN KARMALI | 84.666666666667 |
37 | KANIKSHA KRISHNA PEDNEKAR | 84.166666666667 |
38 | VEDIKA VASUDEV TULASKAR | 83.833333333333 |
39 | VEDIKA ANAND KAMAT REDKAR | 83.5 |
40 | DIVYA PANDAPPA PUJAR | 83 |
41 | YASH RAJESH NAYAK GAUNEKAR | 82.333333333333 |
42 | YASHIKA ALIAS YUVATI M.MAHESHWARI | 82.166666666667 |
43 | KOMAL KAMLESH KAMAT | 82 |
44 | DIVYA DEELIP MALGE | 81 |
45 | SANJANA HAVANUR | 80.666666666667 |
46 | VAISHNAVI PRAKASH SHETKAR | 80.5 |
47 | SHALVI LILESH DESAI | 80.333333333333 |
48 | FAYZAN FEROZ KHAN | 80.166666666667 |
49 | PAVNI DAMODAR DALAL | 80 |
50 | KHUSHI PRAVIN WAGHCHOURE | 79.833333333333 |
51 | UTKARSH UDAY VELIP | 79.333333333333 |
52 | ADITI RUPESH NAIK | 79.333333333333 |
53 | SNEHAL NARAYAN NAIK | 78.833333333333 |
54 | AAYUSHMAN JAYESH NAIK | 78.333333333333 |
55 | GAUTAM NAIK | 77.833333333333 |
56 | SHREYA SUPRABHAT TUBKI | 77.5 |
57 | TANAY MANGIRISH SINGBAL | 77.5 |
58 | ATHARVA PRAMOD TODANKAR | 77.333333333333 |
59 | AKANSHA PRATAP WADEKAR | 77.166666666667 |
60 | MAHENDRA KUMAR | 77.166666666667 |
61 | PRAPTI ARUN HARMALKAR | 77.166666666667 |
62 | VAIBHAV RAJENDRA BORKAR | 76.833333333333 |
63 | TEJASVI NAVINDRA NAIK | 76.5 |
64 | AKHILA SUDHAKAR NAIK | 76.166666666667 |
65 | ASHWITH SHETTY | 75.666666666667 |
66 | RIYA RAHUL VELIP | 75.5 |
67 | SHRUTI S. NAIK | 75 |
68 | SUHANA BANU HAVERI | 75 |
69 | YASH VINOD MANE | 74.666666666667 |
70 | SHREYA DATTAPRASAD PEDNEKAR | 74.666666666667 |
71 | AKHIL AMIT NAIK DURBHATKAR | 74.5 |
72 | ADITYA PRADEEP MANE | 74.333333333333 |
73 | MALLIKA VINAYAK NAIK | 74.333333333333 |
74 | NEHA NAMU KERKAR | 74.333333333333 |
75 | ADINATH AMOL DESSAI | 74 |
76 | AFZAL AHAMAD SHAIKH | 74 |
77 | VANSHIKA VINOD NAIK | 74 |
78 | AQSA BI I. PACHA | 73.833333333333 |
79 | OMKAR RAGHUNATH MAULINGKAR | 73.666666666667 |
80 | VIGNESH DAMU NAIK | 73.666666666667 |
81 | VAISHNAVI VISHVAS BALE | 73.333333333333 |
82 | UMA UMESH SAWANT | 73 |
83 | KARTIK CHANDRAKANT VELIP | 72.666666666667 |
84 | SALONI NITIN KUDCHADKAR | 72.666666666667 |
85 | RAMCHANDRA ALIAS SOHAN ULHAS PRABHUCHODNEKER | 72.5 |
86 | SAMAR SIDDESH GHODEKAR | 72.333333333333 |
87 | SANAZ KHAN | 71.833333333333 |
88 | NIKITA | 71.333333333333 |
89 | CARROL | 71.166666666667 |
90 | MITHIL RAJESH NAIK | 70.666666666667 |
91 | VIGNESH ULHAS MANDREKAR | 70.666666666667 |
92 | FIRDAUS BANU SAYYED | 69.833333333333 |
93 | ASTHA ASHOK VIRGINKAR | 69.666666666667 |
94 | DISHA DAMODAR HAVANUR | 69.5 |
95 | ANIKET SACHIN NAIK | 69.333333333333 |
96 | ANIRUDH PRADYUMNA PAI RAIKAR | 68.166666666667 |
97 | ARYAN SANJAY PAGI | 68 |
98 | ARYAN VENKATESH RAUT DESAI | 68 |
99 | RUPAM SHEKHAR ADPAIKAR | 68 |
100 | ANISH N. TALEKAR | 66.333333333333 |
101 | KASHPHOOL | 66.166666666667 |
102 | VEDH VIRENDRA DABHOLKAR | 64.5 |
103 | YESH VINOD VERLEKER | 64.333333333333 |
104 | KHUSHI PRASHANT NERURKAR | 64.166666666667 |
105 | SARVADNYA UDAY NAIK DURBHATKAR | 64 |
106 | SUDEEP DIPCHAND NHAVI | 64 |
107 | MRUNALI M. NAIK | 63.833333333333 |
108 | MITEN | 63.5 |
109 | NARAYAN BHAGWAN NAIK | 63.166666666667 |
110 | YASH VINAY NAIK | 63 |
111 | DHARMESH ULHAS DHURI | 62.666666666667 |
112 | ANSHIKA RAYA BORKAR | 62 |
113 | OMKAR DINESH SAIL | 62 |
114 | ANJALI SHARMA | 61.166666666667 |
115 | GOUTAM | 61 |
116 | ABHIR Y. P. CACODE | 61 |
117 | NEHAL SANJAY NAIK | 60.833333333333 |
118 | JOLIN ANNA PINTO | 59.666666666667 |
119 | SAMARTH DINESH AMONKAR | 59.5 |
120 | ATHARVA PRAVINCHANDRA PAI KAKODE | 59 |
121 | ABUTALIB A. HITTALAMANI | 58.666666666667 |
122 | DHRUV DEEPAK BORKER | 58 |
123 | JEEVANA KUMAR CHITTEM | 57.166666666667 |
124 | SEVIKA SHEKAR NAIK | 57 |
125 | SIDDESH RANE | 56.666666666667 |
126 | SAMARTH ANANDU SALASKAR | 55.5 |
127 | VINAY UTTAM GAWADE | 54.333333333333 |
128 | VARUN VASANT GHATKOLKAR | 49.166666666667 |
129 | VEDANT RAMCHANDRA NAIK | 48.5 |
Miss. Shravani Dattaraj Karmalkar
( 97.50% )
Miss. Saachi Mayur Shenavi Nadkarni
( 96.83% )
Miss. Shreya Upadhayay
( 96.50% )
Mast. Chaitanya Sujay Rane Sardessai
( 96.17% )
Mast. Atharv Sanjeev Kasbekar
( 96.17% )
Miss. Siya Suraj Rane
( 96.17% )
2020-21
Miss. Mahima Vinod Anklekar
( 97.83% )
Mast. Yug Santosh Naik
( 97.66% )
Miss. Indrani Alias Rangavi Ghanasham Kakodkar
( 97.16% )
Mast. Geetesh Ramesh Naik
( 97% )
Miss. Rajashree Rajesh Jarande
( 97% )
Sr.No. | Name Of The Candidate | Passing Percentage |
---|---|---|
1 | MAHIMA VINOD ANKLEKAR | 97.8 |
2 | YUG SANTOSH NAIK | 97.67 |
3 | INDRANI ALIAS RANGAVI GHANASHAM KAKODKAR | 97.17 |
4 | GEETESH RAMESH NAIK | 97 |
5 | RAJASHREE RAJESH JARANDE | 97 |
6 | RUDRA MANOJ PAI DUKLE | 96.5 |
7 | VEDIKA CHANDAN TALWADKER | 95 |
8 | SHRIJAY PRAMOD NAIK | 95 |
9 | HARSHA DIWAKAR NAIK | 94.84 |
10 | SHLOK AJIT SALUNKE | 94.67 |
11 | ARYAN SATYENDRA KUMAR | 94.67 |
12 | SUMUKH SIDDHESH NAIK KURADE | 94 |
13 | SAILI LAXMIKANT PRABHUDESSAI | 93.84 |
14 | SHIVAM NARENDRA PRABHU | 93.67 |
15 | DIVYA JAGDISH HIREMATH | 93.5 |
16 | PRATYUSH DEVENDRA SHENVI KENKRE | 93.34 |
17 | MOHIT MILIND BHONSALE | 93 |
18 | PRIYANSHA PURUSHOTTAM PRABHU GAONKAR | 92.84 |
19 | SHRAVAN SANTOSH NAIK | 92 |
20 | GAURANG AJAY RAIKAR | 91.84 |
21 | SAKSHI RAGHUVIR DHAVASKER | 91.5 |
22 | CHANDANA BASAVARAJ SALUNKE | 91.34 |
23 | CYRUS CARVALHO | 91.17 |
24 | CINDY MARIANI NORONHA | 90.67 |
25 | ANNANYA SUHAS | 90.34 |
26 | ATHARAV ARVIND KOCHAREKAR | 90 |
27 | VARADARAJ JAYVANT BORKAR | 89.67 |
28 | RAKSHIT ROHIT KAMAT | 89.67 |
29 | SHARYALI DEEPAK KOMARPANT | 89.5 |
30 | SOHAM RAMKRISHNA NAIK | 88 |
31 | SAHIL ANAND GAONKAR | 88 |
32 | KUNAL ULHAS SAWANT | 87.5 |
33 | SANJANA SHAJI | 87.34 |
34 | GREESHM SHREEPAD NAIK | 86.84 |
35 | DEEP PATRA | 86.5 |
36 | URJA SAMIR PAI RAIKAR | 86 |
37 | VED SHAILESH PRABHU VADOLKAR | 85.84 |
38 | RAUNAK SHEKHAR NARVEKAR | 85.67 |
39 | SHRUTVIKA SANTOSH MAPARI | 85.17 |
40 | NAZIRA IRSHAD BELGAUMKAR | 85.17 |
41 | ARYAN SHETTY | 84.84 |
42 | ANJALI DAS ALAMBATTA | 84.5 |
43 | AMIT ARVIND SUKHTHANKER | 84.34 |
44 | OM NILESH KANDE | 84.17 |
45 | AMRITESH BHASKAR RANE | 83.84 |
46 | SANSKRITI SURENDRA CHARI | 82 |
47 | RIDDHI FALDESAI | 81.67 |
48 | NICOLE CHRISTINE GOMES | 81.34 |
49 | TANISHQ ALIAS MARUTI SAGUN NAIK | 81.34 |
50 | AMISHA NARAYAN GAONKAR | 81.34 |
51 | KAVYA JAIWANT PAI KANE | 81.34 |
52 | CHAITANYA MARUTI NAIK | 81 |
53 | MISBAH BI SHAIKH | 80.84 |
54 | VARAD NAGRAJ DHURI | 80.84 |
55 | SARTHAK VISHWANATH NAIK | 80.67 |
56 | ABHIGYAN ROY | 80.5 |
57 | IVON ALEX FERNANDES | 80.34 |
58 | MANASHREE ROHIDAS SURLEKAR | 80.34 |
59 | ARYA RAJESH PARSHETYE | 80.17 |
60 | GANESH ATMARAM PAWAR | 79.17 |
61 | SONIA YADAV | 79 |
62 | SAKSHI RAJESH LOHATE | 78.67 |
63 | GAURI DINESH SAKHALKAR | 78.67 |
64 | ASMI MAHESH GAWALI CHOWGULE | 78.5 |
65 | JASIM JALIL KHAN | 78.34 |
66 | AAYUSH ALIAS KRISHNA SHANTARAM MAHALE | 77.5 |
67 | SOHAMPRASAD SHIVPRASAD NAIK | 77 |
68 | PRATHAM SHAMSUNDAR BORKAR | 76.5 |
69 | LISHA SANDEEP NAIK | 76.34 |
70 | ARCHANA A. ACHARI | 76.17 |
71 | SARANSH SANJAY NAIK | 75.34 |
72 | GRANTHIK SIDHANATH BUYAO | 75 |
73 | NAYDEN DE SOUZA | 75 |
74 | ZIYAD ZAHIRUDDIN KHAN | 74.5 |
75 | ANAY SUDESH NAIK | 74.17 |
76 | SHREEYASH VISHWANATH NAIK | 74.17 |
77 | SANA ALIAS RUKMINI SAMRAT PAI KAKODE | 74 |
78 | ARYAN DILIP VERNEKAR | 73.84 |
79 | RANI SOMIDAS SHIRODKAR | 73.5 |
80 | MAHIMA SURESH KHANDOLKAR | 73.34 |
81 | VARAD ULLAS NAIK | 73.34 |
82 | TANUJA TUKARAM LAD | 73 |
83 | KAVERI PUJAR | 72.34 |
84 | SANIA RAINHA GRACIAS | 71.84 |
85 | SHREYESH SAINATH NAIK | 71.67 |
86 | RONIT VISHWAS NIVASKAR | 71.5 |
87 | SAEE GHANASHYAM MADKAIKAR | 71.34 |
88 | PRATHAMESH PRAKASH HALDANKAR | 71.17 |
89 | PARJANA BANU MEHBOOB TIWARI | 70.84 |
