SSC Result
Batch 2024-25
CONGRATULATIONS
Heartfelt congratulations to our outstanding students on their exceptional performance in the final exams of Std. X. Your dedication, perseverance, and resilience in the face of challenges and changes are truly commendable. We are proud of your achievements and appreciate the hard work you’ve put in.
We would also like to extend our gratitude to our teachers for their tireless efforts, guidance, and support throughout the academic year.
A special mention to the parents for their unwavering support, encouragement, and trust in our institution. Your cooperation has been invaluable in promoting a conducive learning environment for our students.
As all you students of Bhatikar, embark upon a new journey, we wish you luck in all your future endeavours. 

Batch
2024-25

Miss. Aditi Rao
570/600 (95%)

Miss. Dhruvi Prajapat
566/600 (94.33%)

Mast. Tejas Sreepad Rao
558/600 (93%)
View More
| Sr. No. | STUDENTS NAME | MARKS OBTAINED | MARKS OUT OF | PERCENTAGE | |
|---|---|---|---|---|---|
| 1 | ADITI RAO | 570 | 600 | 95.00 | |
| 2 | DHRUVI PRAJAPAT | 566 | 600 | 94.33 | |
| 3 | TEJAS SREEPAD RAO | 558 | 600 | 93.00 | |
| 4 | GARGI JAGDISH SHIRODKAR | 554 | 600 | 92.33 | |
| 5 | MAITRI PRASHANT SHIRVANDKAR | 551 | 600 | 91.83 | |
| 6 | SUMAY CHANDRASHEKHAR NAIK | 546 | 600 | 91.00 | |
| 7 | YASH SADANAND KAMAT | 546 | 600 | 91.00 | |
| 8 | RAJ PRAVIN VERLEKAR | 544 | 600 | 90.67 | |
| 9 | NAINESH KUMAR RATHOD | 542 | 600 | 90.33 | |
| 10 | ADVAIT GAURISH KUDCHADKAR | 539 | 600 | 89.83 | |
| 11 | KAYLAN GANAXAMA NAIQUE VERENCAR | 537 | 600 | 89.50 | |
| 12 | SUNAY CHANDRASHEKHAR NAIK | 537 | 600 | 89.50 | |
| 13 | SHREYA SANJAY RANGOLE | 532 | 600 | 88.67 | |
| 14 | ISHANA JULIETA DA COSTA | 532 | 600 | 88.67 | |
| 15 | NIVED SHEKHAR SAWANT | 529 | 600 | 88.17 | |
| 16 | PRAPTI PUSHPARAJ KERKAR | 528 | 600 | 88.00 | |
| 17 | ASHTANG ANUP NAIK MULE | 527 | 600 | 87.83 | |
| 18 | ANUSHREE DINESH KUVALEKAR | 523 | 600 | 87.17 | |
| 19 | SUHANI VIVEK GAONKAR | 523 | 600 | 87.17 | |
| 20 | PALAK MILIND KOR | 521 | 600 | 86.83 | |
| 21 | ARYAN MANJUNATH NAIK | 521 | 600 | 86.83 | |
| 22 | YUDHAAN YOGUISH SAMBARY | 521 | 600 | 86.83 | |
| 23 | ADITYA RAJESH SHET | 520 | 600 | 86.67 | |
| 24 | SURAVI LAXMIDAS MANDREKAR | 519 | 600 | 86.50 | |
| 25 | SIYA DEEPAK KOTHARKAR | 518 | 600 | 86.33 | |
| 26 | SHREESHA SARVESH NAIK | 518 | 600 | 86.33 | |
| 27 | MUNAZZA BADROD ZAMAN SHAIKH | 516 | 600 | 86.00 | |
| 28 | TANAY JEEVOTHAM BHAT | 515 | 600 | 85.83 | |
| 29 | SUMIT SANDEEP MANDREKAR | 515 | 600 | 85.83 | |
| 30 | PRIYANKA PUNDALIK PATIL | 511 | 600 | 85.17 | |
| 31 | DAVID CAMILOS VAZ | 507 | 600 | 84.50 | |
| 32 | HINDHAVI SAMRAT BHAGAT | 503 | 600 | 83.83 | |
| 33 | SANSHA SANDESH NAIK | 503 | 600 | 83.83 | |
| 34 | BIBI AYISHA NEREGAL | 503 | 600 | 83.83 | |
| 35 | SACHI RAGHUVIR DHAVASKER | 497 | 600 | 82.83 | |
| 36 | SABAH SULEMAN SAYED | 493 | 600 | 82.17 | |
| 37 | SAANVI SAMBARI | 490 | 600 | 81.67 | |
| 38 | MAHNOOR JALAL | 488 | 600 | 81.33 | |
| 39 | RUTVA MAYUR KENY | 488 | 600 | 81.33 | |
| 40 | GORAL HANUMAN PEDNEKAR | 488 | 600 | 81.33 | |
| 41 | SANIKA SURESH NAIK | 485 | 600 | 80.83 | |
| 42 | AYUSH SHAILESH PANDEY | 474 | 600 | 79.00 | |
| 43 | SUHANI SURYA NAIK | 472 | 600 | 78.67 | |
| 44 | DHANYA DAYANAND NAYAK | 471 | 600 | 78.50 | |
| 45 | KHUSHI GIRISH HONAWARKER | 471 | 600 | 78.50 | |
| 46 | DURVANG BABUSO BENE | 469 | 600 | 78.17 | |
| 47 | GAURANG DAMODAR NAIK | 469 | 600 | 78.17 | |
| 48 | ATHARV SAMIR BORKAR | 467 | 600 | 77.83 | |
| 49 | MAHEK KHAN PATHAN | 466 | 600 | 77.67 | |
| 50 | ANEEVEESHA AUDUMBAR PEDNEKAR | 460 | 600 | 76.67 | |
| 51 | ASHWINI NARHARI BORKAR | 460 | 600 | 76.67 | |
| 52 | SAKET NITESH SINAI TALAULIKAR | 460 | 600 | 76.67 | |
| 53 | ARYA NAGESH NAIQUE GAUNEKAR | 459 | 600 | 76.50 | |
| 54 | NIRANJANA THUMBANTE KANDI | 458 | 600 | 76.33 | |
| 55 | VINIT DAMODHAR ZAMUNI | 458 | 600 | 76.33 | |
| 56 | DEBITA DEVI WARIBAM | 453 | 600 | 75.50 | |
| 57 | MAMTA ANIL SAPLE | 452 | 600 | 75.33 | |
| 58 | SEJAL PRAJAPAT | 448 | 600 | 74.67 | |
| 59 | YURI RUPESH SHINKRE | 445 | 600 | 74.17 | |
| 60 | MADHAV SHANKAR KUDALKAR | 444 | 600 | 74.00 | |
| 61 | ANWESHA DINESH DURBHATKAR | 443 | 600 | 73.83 | |
| 62 | BRAHMANAND RAMESH MORAJKAR | 443 | 600 | 73.83 | |
| 63 | URVI UMESH SAWANT | 442 | 600 | 73.67 | |
| 64 | ZOHA HYDER PATEL | 442 | 600 | 73.67 | |
| 65 | ARIN GURUDATT ANGLE | 440 | 600 | 73.33 | |
| 66 | SHAURYA SANJAY ZAMODKAR | 439 | 600 | 73.17 | |
| 67 | SANDESH SHREENATH KAKTIKAR | 436 | 600 | 72.67 | |
| 68 | SIYA BHARAT MANJREKAR | 434 | 600 | 72.33 | |
| 69 | PRATHAMESH PRAKASH KORGAONKAR | 428 | 600 | 71.33 | |
| 70 | ATHARVA SAHEBRAO NAVALE | 427 | 600 | 71.17 | |
| 71 | SHREYA DAYANAND BANDEKAR | 426 | 600 | 71.00 | |
| 72 | SHRISHTI SANJAY NAIK | 421 | 600 | 70.17 | |
| 73 | ARYAN RAJENDRA CHAWAN | 417 | 600 | 69.50 | |
| 74 | OMKAR MANOJ SAWANT | 416 | 600 | 69.33 | |
| 75 | MAHADEV PRAKASH SHETKAR | 412 | 600 | 68.67 | |
| 76 | GANESH MALLAPPA APPANAWAR | 411 | 600 | 68.50 | |
| 77 | ARYALAXMI AVINASH KERKAR | 410 | 600 | 68.33 | |
| 78 | ANSH AJAI KULE | 410 | 600 | 68.33 | |
| 79 | SAACHI NITIN NAIK | 408 | 600 | 68.00 | |
| 80 | SHAAN MALTEESH SAVANT | 403 | 600 | 67.17 | |
| 81 | SAANVI SAGUN MAYEKAR | 403 | 600 | 67.17 | |
| 82 | YATHARTH KISHOR NAIK | 403 | 600 | 67.17 | |
| 83 | ARSHIYA SHAIKH | 401 | 600 | 66.83 | |
| 84 | YAJAT VISHESH CHARI | 399 | 600 | 66.50 | |
| 85 | SAIDEEP SALUNKE | 397 | 600 | 66.17 | |
| 86 | VISHNU VINOD VERLEKAR | 397 | 600 | 66.17 | |
| 87 | SAKSHAM SIDHARTH DESSAI | 393 | 600 | 65.50 | |
| 88 | RAMANAND SANDIP TAREKAR GOULI | 391 | 600 | 65.17 | |
| 89 | SWARA JITENDRA PRABHU DESAI | 390 | 600 | 65.00 | |
| 90 | ISHAN SAMEER BORKER | 387 | 600 | 64.50 | |
| 91 | TANISHA PINTO | 385 | 600 | 64.17 | |
| 92 | SHUBHAM CHANDRAKANT ALOKAR | 383 | 600 | 63.83 | |
| 93 | NUTAN TUKARAM LAD | 379 | 600 | 63.17 | |
| 94 | TANAY SURENDRA NAIK | 379 | 600 | 63.17 | |
| 95 | NIDHI NILESH SHIRODKAR | 379 | 600 | 63.17 | |
| 96 | ASHVETH SHANKAR RAVAL | 374 | 600 | 62.33 | |
| 97 | SUCHIR GAURAV PRABHUDESSAI | 374 | 600 | 62.33 | |
| 98 | TAKSH SAMIR KAMBLE | 372 | 600 | 62.00 | |
| 99 | DURVA DAMODAR NAIK | 367 | 600 | 61.17 | |
| 100 | SAANVI RUDRESH RAJADHYAX | 365 | 600 | 60.83 | |
| 101 | VEER SANTOSH KERKAR | 364 | 600 | 60.67 | |
| 102 | SIYA SANGAMESH MATH | 362 | 600 | 60.33 | |
| 103 | RIYANK UMESH NAIK | 361 | 600 | 60.17 | |
| 104 | SHIFA MIRJI | 359 | 600 | 59.83 | |
| 105 | ARYA SHASHIKANT NAIK | 358 | 600 | 59.67 | |
| 106 | AYESHA SHAIKH | 355 | 600 | 59.17 | |
| 107 | VISHALI SHYAM NAIK | 352 | 600 | 58.67 | |
| 108 | YASHASWINI NISHANT WAGURDEKAR | 347 | 600 | 57.83 | |
| 109 | ANUJ ISHWAR KOUJALAGI | 346 | 600 | 57.67 | |
| 110 | OM DATTARAM PAWAR | 344 | 600 | 57.33 | |
| 111 | SANIA DAMODAR NAIK | 338 | 600 | 56.33 | |
| 112 | HARSH BHANUDAS KHOLKAR | 333 | 600 | 55.50 | |
| 113 | ASHWIKA ANKUSH REDKAR | 322 | 600 | 53.67 | |
| 114 | AKSHIT SACHIN PAI | 317 | 600 | 52.83 | |
| 115 | AGNELO VALLIS D'MELLO | 309 | 600 | 51.50 | |
| 116 | SAKSHI DAMODAR HAVANUR | 305 | 600 | 50.83 | |
| 117 | CECILIA JULIANA RODRIGUES | 302 | 600 | 50.33 | |
| 118 | SHUBHAY DIGAMBER ARLEKAR | 278 | 600 | 46.33 | |
| 119 | AQUEEB KHAN | 276 | 600 | 46.00 | |
| 120 | MANTHAN MAHESH NAIK | 265 | 600 | 44.17 | |
| 121 | HRITIK SHAILESH NAIK | 264 | 600 | 44.00 | |
| 122 | VARAD DNYANESHWAR BANDEKAR | 241 | 600 | 40.17 | |
| 123 | TANISHKA DAMODAR GAUDE | 303 | 600 | 50.50 | ATKT |
Batch
2023-24

Mast. Nirmal Bhat
(94.50%)

Miss. Kavya Suraj Naik Pawar
(93.67%)

Mast. Vedant Uday Pai
(93%)
View More
| Sr.No | STUDENTS NAME | Passing Percentage |
|---|---|---|
| 1 | NIRMAL BHAT | 94.5 |
| 2 | KAVYA SURAJ NAIK PAWAR | 93.67 |
| 3 | VEDANT UDAY PAI | 93 |
| 4 | HARSHIT SHAILESH PANDEY | 92.84 |
| 5 | ASHMI RAJESH NAIK | 91.67 |
| 6 | SHOURYA SURAJ PEDNEKAR | 91.5 |
| 7 | KHUSHBOO PATEL | 91 |
| 8 | ALFIYA BANU SHAIKH | 91 |
| 9 | SANVI SUNIL NAIK | 90.17 |
| 10 | SAKSHI SWAIN | 90 |
| 11 | RUHI RAVI SHET VERENKAR | 89.34 |
| 12 | MAITREYEE ANIL DHAPTE | 88.84 |
| 13 | MAEVE MELZINA DA COSTA | 87.84 |
| 14 | SANA SHAJAD AHMED | 87.84 |
| 15 | SANI PANDURANG GAWAS | 87.84 |
| 16 | YASHA SHIVAPRASAD PRABHUDESAI | 87.84 |
| 17 | ADITI RAJEEV NAIK | 87.5 |
| 18 | RINHAD KHAN | 87 |
| 19 | SHOURY DEEPAK NAIK | 86.17 |
| 20 | RIDDHI SARVESH DESSAI | 85 |
| 21 | RIYA VIMOD DALAL | 84.67 |
| 22 | ARPIT PARESH FAL DESSAI | 84.67 |
| 23 | RAJ RUPESH KHAMBAL | 84.5 |
| 24 | YASH MADHUSUDAN PEDNEKAR | 84.34 |
| 25 | SANIKA YOGESH KUMAR NARULA | 84.17 |
| 26 | ARUSHI BHAVESH SAMBARI | 84.17 |
| 27 | PRANJAL SABNIS | 82.84 |
| 28 | AYUSH DIGAMBAR PRABHU DESSAI | 81.84 |
| 29 | USASHI JANA | 81.34 |
| 30 | JAANVI ARUN CHARI | 81 |
| 31 | SHAHIL KHAN PATHAN | 80.84 |
| 32 | NATASHA SHIVANAND ZAMUNI | 80.67 |
| 33 | ANVESH ANIL RANE | 80.67 |
| 34 | ANAVI TUKARAM NAIK | 80.17 |
| 35 | APEKSHA VIRENDRA KAMAT | 79.84 |
| 36 | AMITESH KUMAR SINGH | 79.67 |
| 37 | RESHMA P. PUJAR | 79.5 |
| 38 | SAMRUDDH SANJAY KALAL | 79 |
| 39 | SHAHIRA BANU GAJBEERNAVAR | 78.5 |
| 40 | SAISHA DNYANESHWAR SARAP | 78.34 |
| 41 | SANVI CHANDRADAS GURAV | 78 |
| 42 | SHUBAN GAUTAM PAI ANGLE | 78 |
| 43 | RIDDHIMA VINAYAK NAIDU | 77.34 |
| 44 | PIYUSH SUDESH BAREKAR | 77.17 |
| 45 | SATYAPRASAD RAJENDRA PAI | 76.67 |
| 46 | MALISHKA DAMODAR ZAMUNI | 76.5 |
| 47 | ADITYA AVDHUT SUKHTHANKER | 76.34 |
| 48 | SHAURYA SHIRISH PRABHUDESSAI | 76.17 |
| 49 | SHIVANSH SANDESH SHETKAR | 74.67 |
| 50 | KARTVYA PRASAD FOTTO | 74.67 |
| 51 | VARDHA VINOD GHODGE | 74.5 |
| 52 | ALIYA SUHANA HITTLAMANI | 74.5 |
| 53 | AADNYA SANKALP PRABHU | 74.34 |
| 54 | AMRAH RIKARTY | 74.34 |
| 55 | NILESH KRISHNANAND BHAT | 74 |
| 56 | AVNI ALIAS VILASINI YESHWANT POI CACODE | 73.84 |
| 57 | SHREYA SURAJ SALUNKE | 73 |
| 58 | AYAAN SHAIKH | 72.67 |
| 59 | HARSH SUNIL RANE | 71.67 |
| 60 | YASH CHIDAMBAR PATIL | 71.67 |
| 61 | ARYA SUDESH BORKAR | 71.17 |
| 62 | DARIUS DYWIL DA COSTA | 71 |
| 63 | AVANISH SUDHIR MANDREKAR | 70.84 |
| 64 | NADEEM SALAM SATVILKAR | 70.84 |
| 65 | DHANYA DINESH NAIK | 70.34 |
| 66 | TANVISH DELIP DEVIDAS | 69.34 |
| 67 | KRUPA PRASAD FOTTO | 69.17 |
| 68 | ASAD ASHRAF | 68.67 |
| 69 | SANJANA VISHWANATH PAGI | 68.5 |
| 70 | PALASH MANGIRISH PAI | 68.34 |
| 71 | ARYA AJAY PAWAR | 67.84 |
| 72 | PARTH PRAKASH PRIOLKAR | 67.34 |
| 73 | MUQEET KADRI | 67.34 |
| 74 | FAIZA FEROZ KHAN | 66.17 |
| 75 | AALIYA SHAIKH | 66.17 |
| 76 | MANASI NITESH NAIK | 65.67 |
| 77 | DILIP KUMAR CHAGANLAL GAHLOT | 65.67 |
| 78 | SANVI SHEKAR NAIK | 65.5 |
| 79 | SHREYA DEVENDRA TUENKAR | 65.34 |
| 80 | DHRUV VIRENDRA PRABHUGAUNKAR | 64.84 |
| 81 | SAIHILL JOSMOND MASCARENHAS | 64.34 |
| 82 | DAKSH GOKULDAS BORKAR | 63.67 |
| 83 | HARSHAVI PRASHANT NAIK | 62.84 |
| 84 | RAGHAV RAJENDRA RAHATE | 62.17 |
| 85 | VED VINOD SAWANT | 62 |
| 86 | KHUSHI RAMESH SHIRODKAR | 61.84 |
| 87 | SIFA FARIAZ SHAIKH | 61 |
| 88 | SAILEE JAGANATH VERNEKAR | 60.84 |
| 89 | DARSHAN CHANDAPPA MANTAGANI | 60.67 |
| 90 | PURWA CHANDRAKANT PARADKAR | 60.5 |
| 91 | ARBAZ AHMAD | 60.17 |
| 92 | ALOK PRALESH TIRODKAR | 60 |
| 93 | ANJALI PARSHURAM VADLAR | 59.84 |
| 94 | TEJAS SUBHASCHANDRA METI | 59.5 |
| 95 | DIVYA DAMODHAR ZAMUNI | 59.5 |
| 96 | MOHAMMAD IMAAD SHAIKH | 58.17 |
| 97 | VINIT SUDHIR GAWAS | 57.84 |
| 98 | VIBODH MAHESH KENY | 57.5 |
| 99 | SHAIKH MOHAMMED AIMAAN | 57.17 |
| 100 | MAYANK ANOJ GAUNS DESSAI | 56.67 |
| 101 | NIHARIKA SHARMA | 56.67 |
| 102 | NACHIKET SUDESH NARGUNDKER | 56 |
| 103 | DEETYA DHIRAJ RANE | 55.17 |
| 104 | SHUBH RAJU NAIK | 54.84 |
| 105 | AISHA NABISAB GULADCOP | 54.5 |
| 106 | AYMAN KHAN | 54.5 |
| 107 | RAUNAK RAJESH ASOLKAR | 54.5 |
| 108 | RUDRA LAXMAN PATIL | 54.34 |
| 109 | AYMAN SUBHEDAR | 54.17 |
| 110 | ARYA RAJESH SHIRODKAR | 54 |
| 111 | TANVI ASHISH NAIK | 53.5 |
| 112 | RUTHUVIK RUPESH RANE | 53.17 |
| 113 | JAGADEESH DHARMAPPA RATHOD | 52.84 |
| 114 | SALONI LAKSHMAN JAMUNI | 51 |
| 115 | ATCHUT LAWA SHIRODKAR | 50.5 |
| 116 | SAGAR CHANDRAKANT KHANVILKAR | 50.5 |
| 117 | KALASH NILESH PHADTE | 48.84 |
| 118 | CHARANRAJ BASAVARAJ SALUNKE | 47.67 |
| 119 | NIRAJ NARAYAN DICHOLKAR | 45.84 |
| 120 | BUSHRA BI SHAIKH | 44.67 |
| 121 | HUZAIFA BALBATTI | 43.84 |
| 122 | SIDHARTH UDAY DESAI | 43 |
Batch
2022-23

Miss. Pallavi Alias Mandakini Gajanan Sinai Salkar
(97.33%)

Miss. Gauri Gurudas Kalsekar
(96.83%)

Mast. Sachin Shirish Kamat
(96.50%)

Mast. Ankit Yoganand Sawant Talaulikar
(96%)

Miss. Ruhi Naik
(96%)

Mast. Bhavesh Naik
(96%)

Miss. Anushri Balkrishna Naik
(97.83%)

Miss. Ritesh Rajesh Redkar
(95.67%)
View More
| Sr. No. | Name of the Candidates | Passing Percentage |
|---|---|---|
| 1 | PALLAVI ALIAS MANDAKINI GAJANAN SINAI SALKAR | 97.33 |
| 2 | GAURI GURUDAS KALSEKAR | 96.83 |
| 3 | SACHIN SHIRISH KAMAT | 96.50 |
| 4 | ANKIT YOGANAND SAWANT TALAULIKAR | 96.00 |
| 5 | BHAVESH NAIK | 96.00 |
| 6 | RUHI S NAIK | 96.00 |
| 7 | ANUSHRI BALKRISHNA RAUT | 95.83 |
| 8 | RITESH RAJESH REDKAR | 95.67 |
| 9 | SONALI SADANAND NAIK | 95.17 |
| 10 | ATHARV SHANKAR SINAI MALKARNEKAR | 94.67 |
| 11 | RITHVI RAJESH NAIK | 94.33 |
| 12 | SANCHIT ALIAS SRIPAD JITENDRA SINAI BORKAR | 94.33 |
| 13 | VEDANT VISHNU PRABHU | 94.17 |
| 14 | AAYUSH DEVESH GHODEKER | 94.17 |
| 15 | SARA SHAIKH | 94.17 |
| 16 | HEMANGI HANUMAN PEDNEKAR | 94.00 |
| 17 | PALAK SHANKAR NAIK | 93.17 |
| 18 | SARTHAK REDDY YARRAMALA | 92.67 |
| 19 | ARYAN A. GAONKAR | 91.67 |
| 20 | VIGHNESH VIJAY CHOUGULE | 91.50 |
| 21 | NAVVYA ATISH KENY ROBOLO | 91.00 |
| 22 | NIKHIL DIWAKAR NAIK | 91.00 |
| 23 | SIYA SALIL BHOBE | 91.00 |
| 24 | NIKSHA NARENDRA ZAMBAULIKAR | 90.83 |
| 25 | SAHIL SAMEER PAVITHRAN | 90.50 |
| 26 | ABHAY NEELESH ANKOLA | 90.33 |
| 27 | AAYUSH SUJIT PANDIT | 90.17 |
| 28 | ANUSHREE KENY | 90.17 |
| 29 | POORVA RAJESH SHET JAMODKAR | 90.17 |
| 30 | YASHASVI SANDEEP NAIK | 89.17 |
| 31 | PARTH ABHIT NAIK | 88.67 |
| 32 | DEVARSH HEMANT GAUDE | 88.17 |
| 33 | AASTHA CHAND | 88.00 |
| 34 | AYUSHI SHETTY | 87.67 |
| 35 | SHRAVNI DATTATRAYA PANDIT | 87.17 |
| 36 | MANASVI ROHAN BANDEKAR | 87.00 |
| 37 | ATHARV ADDITYAKUMAR PRABHU GAONKAR | 86.83 |
| 38 | SHAANTANU VENKATESH NEVAGI | 86.67 |
| 39 | AERON MORAES | 86.50 |
| 40 | SNEHIL KALE | 86.00 |
| 41 | MUKTA VIVEK DESHPANDE | 85.83 |
| 42 | HAILEY JANE FERNANDES | 85.67 |
| 43 | JUHI NITIN RASAIKAR | 85.17 |
| 44 | SHIVAM SABAJI SAWANT | 84.17 |
| 45 | KAYDEN MANSLEY FALEIRO | 84.17 |
| 46 | SAKSHI KHEMANA GORAL | 84.17 |
| 47 | ARSHIYABANU NEREGAL | 84.00 |
| 48 | SWETANK DHILAN HALGEKAR | 84.00 |
| 49 | VEDHA GURUDAS SHIRODKAR | 83.83 |
| 50 | AJINKYA GAUTAM DESAI | 83.00 |
| 51 | SARVANG SURAJ NAIK | 83.00 |
| 52 | YASHRAJ PARESH NAIK | 82.67 |
| 53 | FARHAN KHAN PATHAN | 82.33 |
| 54 | RIDDHI PREMANAND BHANDARI | 82.00 |
| 55 | KELISHA BAPTISTA | 81.67 |
| 56 | VIVEK RUDRAPPA KEDARI | 81.17 |
| 57 | VED AJIT SHIRODKAR | 81.00 |
| 58 | SAVNI SATISH ADPAIKAR | 81.00 |
| 59 | YASH ANAND SATAM | 80.67 |
| 60 | JOSEPHINE UBELINA PEREIRA | 80.50 |
| 61 | TEJASVI PRAKASH KORGAONKAR | 79.67 |
| 62 | SUBIYA BEPARI | 79.50 |
| 63 | SAVIND VIKAS NAIK GAONKAR | 79.33 |
| 64 | NISHAD MANOJ PRABHUDESSAI | 79.17 |
| 65 | CHANDRAPRAKASH YADAV | 78.67 |
| 66 | AQSA KHAN | 78.33 |
| 67 | GOUTAM GANAPATI REVANKAR | 78.17 |
| 68 | ENRICA STELLA PEREIRA | 78.17 |
| 69 | ANEESH AUDUMBAR PEDNEKAR | 77.83 |
| 70 | BARSHA ROY | 77.50 |
| 71 | AKARSH SUBHASH RAIKAR | 77.17 |
| 72 | SHREYA UDAY JIRAGE | 77.00 |
| 73 | B. BAVYA | 76.50 |
| 74 | VIBHAV VISHNU PRABHU NASNODKAR | 76.33 |
| 75 | SANYOG SITARAM REDKAR | 76.17 |
| 76 | SHIVAM SUNIL NAIK | 75.50 |
| 77 | URMI UMESH RAUT | 75.17 |
| 78 | GATIK LAXIMAN NAGZARKAR | 75.00 |
| 79 | VAISHNAVI SHAILESH NAIK | 74.33 |
| 80 | DÉSIRÉE MENDES | 74.17 |
| 81 | SNEHA MOHANTY | 74.17 |
| 82 | SAYURI SACHIN KURTARKAR | 74.17 |
| 83 | RAJESHWARI PRAKASH JAMUNI | 73.67 |
| 84 | SARTHAK RAJESH SATARDEKAR | 73.50 |
| 85 | SOHAM SHAILESH CHODANKAR | 73.33 |
| 86 | SAHIL BAWAR | 73.17 |
| 87 | ATHARVA RAMAKANT KEDAR | 73.00 |
| 88 | DHRUV MARKANDE | 72.83 |
| 89 | OMKAR KRISHNAMURTHY AMBORE | 72.67 |
| 90 | POOJA MALI | 72.67 |
| 91 | ASHLEY PEREIRA | 72.17 |
| 92 | SHIVAM SANDEEP GAONKAR | 72.17 |
| 93 | KAVERI PRASHANT PATIL | 72.00 |
| 94 | HRITHIK NAIR | 72.00 |
| 95 | ALOK RAVINDRA MIRAJKAR | 71.50 |
| 96 | VENKATESH ALIAS SHREYASH SHRIRAM SHET VERENKAR | 71.50 |
| 97 | SIDDHANT SACHIN NAIK | 71.17 |
| 98 | RAKSHANDA RAMANAND GHANTWAL | 71.17 |
| 99 | TEJASWINI TIWARI | 71.00 |
| 100 | SHREYAN SANDESH NAIK | 70.50 |
| 101 | SANSKRITI SAMIR KAMBLE | 70.33 |
| 102 | PURVA AMAR DESSAI | 70.17 |
| 103 | SAKSHAM PANDURANG NAIK | 70.17 |
| 104 | ARYAN ARUN GHANEKAR | 70.00 |
| 105 | OM RAJESH NAIK | 69.67 |
| 106 | PAVAN PARSHURAM MENDULE | 69.17 |
| 107 | IZZAN SAYED | 69.17 |
| 108 | ROUNAK RAJU TERDALKAR | 69.00 |
| 109 | SHAUNAK SIDDHARTH NAIK | 68.33 |
| 110 | FRENA MARY FERNANDES | 68.00 |
| 111 | SARTHAK SANTOSH GURAV | 68.00 |
| 112 | SAMARTH SANTOSH RAIKAR | 67.50 |
| 113 | TASMIYA ABDUL RASID MIRJI | 67.17 |
| 114 | VIMPLE UDAY NAIK | 67.17 |
| 115 | TANISHKA MAHESH GAWALI CHOWGULE | 67.00 |
| 116 | SAIRAJ NITIN SHAHAPURKAR | 66.67 |
| 117 | PURVA PRASAD SHERLEKAR | 66.67 |
| 118 | RAJ PARIMAL VOLVOIKAR | 66.67 |
| 119 | POOJA SIDDHAPPA HALLOOR | 66.17 |
| 120 | SADIYA KADAR | 64.67 |
| 121 | TANMAY BHARAT AMONKAR | 64.17 |
| 122 | SHREYA SAWLO SAWANT | 63.83 |
| 123 | ABHINAV PRALHAD TUBKI | 63.00 |
| 124 | SHREYASH NITIN NAIK | 62.17 |
| 125 | MOHAMAD RAQUIB KHAN | 61.33 |
| 126 | KRUTHIKA NAIK | 61.17 |
| 127 | NIRAV KISHOR SAVANT | 59.17 |
| 128 | UTKARSH ULHAS WADKAR | 58.50 |
| 129 | RAUNAK DIPAK SHET NARVEKAR | 58.50 |
| 130 | RAJNEESH MAHADEV HAZARE | 56.00 |
| 131 | SANCHITA NAGUESH IRCAL | 55.83 |
| 132 | PRADHUM ROHIDAS NAIK | 55.00 |
| 133 | AYYAN SHAH SAYED | 54.50 |
| 134 | NAMRATA HANUMANTHA KALIVAL | 49.17 |
| 135 | AL-AHMAD SHAIKH | 41.17 |
Batch
2021-22

Miss. Shravani Dattaraj Karmalkar
(97.50%)

Miss. Saachi Mayur Shenavi Nadkarni
(96.83%)

Miss. Shreya Upadhayay
(96.50%)

Mast. Chaitanya Sujay Rane Sardessai
(96.17%)

Miss. Siya Suraj Rane
(96.17%)

Mast. Atharv Sanjeev Kasbekar
(96.17%)
View More
| Sr. No | Name Of The Candidate | Passing Percentage |
|---|---|---|
| 1 | SHRAVANI DATTARAJ KARMALKAR | 97.50 |
| 2 | SAACHI MAYUR SHENAVI NADKARNI | 96.83 |
| 3 | SHREYA UPADHAYAY | 96.50 |
| 4 | CHAITANYA SUJAN RANE SARDESSAI | 96.17 |
| 5 | ATHARV SANJEEV KASBEKAR | 96.17 |
| 6 | SIYA SURAJ RANE | 96.17 |
| 7 | VRUDAM YESHWANT DESAI | 95.83 |
| 8 | ATHARV GOVIND SHET NARVEKAR | 95.67 |
| 9 | MANASVI MANISH PRIOLKAR | 95.50 |
| 10 | CHINMAYI ARAVIND SHETTI | 95.33 |
| 11 | RUDRA NARASINH PAI | 95.00 |
| 12 | DINANATH ALIAS AADI AJAY NAIK | 94.50 |
| 13 | PRATIMA SARVESH DESSAI | 94.17 |
| 14 | SAI VALLABH SALELKAR | 94.17 |
| 15 | JOSH CONCEPTION FERNANDES | 94.17 |
| 16 | NANDANA BIJU | 93.50 |
| 17 | DAMODAR DEEPAK LOKAPURE | 92.67 |
| 18 | MAHIMA PRADEEP GAONKAR | 92.50 |
| 19 | ANIL ALIAS ANAY AMRISH GHODE | 92.33 |
| 20 | ARYAN VISHAL KIRTANI | 91.00 |
| 21 | PRESTON PEREIRA | 91.00 |
| 22 | JANARDAN VANDESH PHAL DESAI | 90.67 |
