CET Results
2020-21
Miss. Indrani Alias Rangavi Ghanasham Kakodkar
116/120
Mast. Aryan Satyendra Kumar
108 / 120
Mast. Rudra Manoj Pai Dukle
108 / 120
Miss. Mahima Vinod Anklekar
106 / 120
Miss. Rajashree Rajesh Jarande
102 / 120
Mast. Geetesh Ramesh Naik
101 / 120
Mast. Yug Santosh Naik
100 / 120
Sr.No. | Name Of The Candidate | Passing Percentage |
---|---|---|
1 | MAHIMA VINOD ANKLEKAR | 97.8 |
2 | YUG SANTOSH NAIK | 97.67 |
3 | INDRANI ALIAS RANGAVI GHANASHAM KAKODKAR | 97.17 |
4 | GEETESH RAMESH NAIK | 97 |
5 | RAJASHREE RAJESH JARANDE | 97 |
6 | RUDRA MANOJ PAI DUKLE | 96.5 |
7 | VEDIKA CHANDAN TALWADKER | 95 |
8 | SHRIJAY PRAMOD NAIK | 95 |
9 | HARSHA DIWAKAR NAIK | 94.84 |
10 | SHLOK AJIT SALUNKE | 94.67 |
11 | ARYAN SATYENDRA KUMAR | 94.67 |
12 | SUMUKH SIDDHESH NAIK KURADE | 94 |
13 | SAILI LAXMIKANT PRABHUDESSAI | 93.84 |
14 | SHIVAM NARENDRA PRABHU | 93.67 |
15 | DIVYA JAGDISH HIREMATH | 93.5 |
16 | PRATYUSH DEVENDRA SHENVI KENKRE | 93.34 |
17 | MOHIT MILIND BHONSALE | 93 |
18 | PRIYANSHA PURUSHOTTAM PRABHU GAONKAR | 92.84 |
19 | SHRAVAN SANTOSH NAIK | 92 |
20 | GAURANG AJAY RAIKAR | 91.84 |
21 | SAKSHI RAGHUVIR DHAVASKER | 91.5 |
22 | CHANDANA BASAVARAJ SALUNKE | 91.34 |
23 | CYRUS CARVALHO | 91.17 |
24 | CINDY MARIANI NORONHA | 90.67 |
25 | ANNANYA SUHAS | 90.34 |
26 | ATHARAV ARVIND KOCHAREKAR | 90 |
27 | VARADARAJ JAYVANT BORKAR | 89.67 |
28 | RAKSHIT ROHIT KAMAT | 89.67 |
29 | SHARYALI DEEPAK KOMARPANT | 89.5 |
30 | SOHAM RAMKRISHNA NAIK | 88 |
31 | SAHIL ANAND GAONKAR | 88 |
32 | KUNAL ULHAS SAWANT | 87.5 |
33 | SANJANA SHAJI | 87.34 |
34 | GREESHM SHREEPAD NAIK | 86.84 |
35 | DEEP PATRA | 86.5 |
36 | URJA SAMIR PAI RAIKAR | 86 |
37 | VED SHAILESH PRABHU VADOLKAR | 85.84 |
38 | RAUNAK SHEKHAR NARVEKAR | 85.67 |
39 | SHRUTVIKA SANTOSH MAPARI | 85.17 |
40 | NAZIRA IRSHAD BELGAUMKAR | 85.17 |
41 | ARYAN SHETTY | 84.84 |
42 | ANJALI DAS ALAMBATTA | 84.5 |
43 | AMIT ARVIND SUKHTHANKER | 84.34 |
44 | OM NILESH KANDE | 84.17 |
45 | AMRITESH BHASKAR RANE | 83.84 |
46 | SANSKRITI SURENDRA CHARI | 82 |
47 | RIDDHI FALDESAI | 81.67 |
48 | NICOLE CHRISTINE GOMES | 81.34 |
49 | TANISHQ ALIAS MARUTI SAGUN NAIK | 81.34 |
50 | AMISHA NARAYAN GAONKAR | 81.34 |
51 | KAVYA JAIWANT PAI KANE | 81.34 |
52 | CHAITANYA MARUTI NAIK | 81 |
53 | MISBAH BI SHAIKH | 80.84 |
54 | VARAD NAGRAJ DHURI | 80.84 |
55 | SARTHAK VISHWANATH NAIK | 80.67 |
56 | ABHIGYAN ROY | 80.5 |
57 | IVON ALEX FERNANDES | 80.34 |
58 | MANASHREE ROHIDAS SURLEKAR | 80.34 |
59 | ARYA RAJESH PARSHETYE | 80.17 |
60 | GANESH ATMARAM PAWAR | 79.17 |
61 | SONIA YADAV | 79 |
62 | SAKSHI RAJESH LOHATE | 78.67 |
63 | GAURI DINESH SAKHALKAR | 78.67 |
64 | ASMI MAHESH GAWALI CHOWGULE | 78.5 |
65 | JASIM JALIL KHAN | 78.34 |
66 | AAYUSH ALIAS KRISHNA SHANTARAM MAHALE | 77.5 |
67 | SOHAMPRASAD SHIVPRASAD NAIK | 77 |
68 | PRATHAM SHAMSUNDAR BORKAR | 76.5 |
69 | LISHA SANDEEP NAIK | 76.34 |
70 | ARCHANA A. ACHARI | 76.17 |
71 | SARANSH SANJAY NAIK | 75.34 |
72 | GRANTHIK SIDHANATH BUYAO | 75 |
73 | NAYDEN DE SOUZA | 75 |
74 | ZIYAD ZAHIRUDDIN KHAN | 74.5 |
75 | ANAY SUDESH NAIK | 74.17 |
76 | SHREEYASH VISHWANATH NAIK | 74.17 |
77 | SANA ALIAS RUKMINI SAMRAT PAI KAKODE | 74 |
78 | ARYAN DILIP VERNEKAR | 73.84 |
79 | RANI SOMIDAS SHIRODKAR | 73.5 |
80 | MAHIMA SURESH KHANDOLKAR | 73.34 |
81 | VARAD ULLAS NAIK | 73.34 |
82 | TANUJA TUKARAM LAD | 73 |
83 | KAVERI PUJAR | 72.34 |
84 | SANIA RAINHA GRACIAS | 71.84 |
85 | SHREYESH SAINATH NAIK | 71.67 |
86 | RONIT VISHWAS NIVASKAR | 71.5 |
87 | SAEE GHANASHYAM MADKAIKAR | 71.34 |
88 | PRATHAMESH PRAKASH HALDANKAR | 71.17 |
89 | PARJANA BANU MEHBOOB TIWARI | 70.84 |
90 | PRANAV PRITESH NAIK | 70.34 |
91 | KENNETH JOSHUA CRASTO | 70 |
92 | VEERA RAJARAM SINAI SAWARDEKAR | 69.84 |
93 | VERON ROCHA | 69.34 |
94 | KAVISH KRISHNA PANCHWADKAR | 68.67 |
95 | VEDIKA NAMDEV SINARI | 68.5 |
96 | MUSKAAN SARFARAAZ BEPARI | 68.34 |
97 | ATHARVA DEVENDRA AMBOLKAR | 68.34 |
98 | ABHISHEK M. | 67.5 |
99 | DISHA SUBHASH SHIRODKAR | 66.5 |
100 | ARAV DAMODAR BORDEKAR | 66.34 |
101 | FARHEEN IRFAN BEPARI | 66 |
102 | SHINOY PEREIRA | 65.84 |
103 | AARYA SAGAR BANDODKAR | 65.67 |
104 | VEDAAN SANJAY BORKAR | 65.34 |
105 | MOHAN PUJAR | 65.17 |
106 | ASIYAMATH SUNAINA M. A. | 64.5 |
107 | DIYA PARIMAL VOLVOIKAR | 64.34 |
108 | DIYA DAMODAR BAVACHIKAR | 64.17 |
109 | TANISHA MAHESH NAIK | 63.84 |
110 | MOHIT DEU LAMBOR | 62.84 |
111 | SAMRUDDHI UDAY DESAI | 61.84 |
112 | SHUBHAM UTTAM GAWADE | 61.67 |
113 | ABHISHREE BALKRISHNA RAUT | 61.17 |
114 | DEVESH ANAND NAIK | 60.5 |
115 | RAUNAK SINGH GUSAIN | 60.34 |
116 | NIRANJAN SHANKAR BHAT | 59.5 |
117 | YASH MAHENDRA MUNJARE | 59.34 |
118 | BHUMI VINAYAK KATAMBALE | 58.67 |
119 | GRAHIT KEWAL RAMNATHKAR | 58.34 |
120 | SARVESH VINAYAK PADWAL | 58 |
121 | JASMIHA JALIL KHAN | 55.5 |
122 | SAI ASHISH SAKHRE | 55.5 |
123 | LOVELL IAN PACHECO | 55.34 |
124 | MELRICK GOMES | 54.84 |
125 | OMKAR MAHESH PARMEKAR | 52.84 |
126 | VAIBHAV DAMODAR GAUNS | 51.84 |
127 | SAIDEEP SUNIL PAWAR | 49.67 |
128 | LACY MONTEIRO | 46 |
129 | AFSAN ASLAM SHAIKH | 44 |
130 | AYUSHRI MADHUKAR RANE | 40.84 |
Address
Bhatikar Model High School, Gogol, Old Housing Board, Margao – Goa 403 601
Phone : (0832)-275-0749
Email : bhatikargoa@gmail.com
Quick Links
Location